MAIN COVERAGE
| City - State - Region | Station | Cable Channel | Satellite | Time |
| U.S. Western Region | ||||
| Arizona | ||||
| DIRECTV 7 |
||||
| Phoenix/Scottsdale/Tempe | KAZT Ch. 7 | Cox Ch. 13; Qwest Ch. 13 | DISH 27 | 12pm - 3pm MST |
| Central California | ||||
| Fresno and Central California | KJEO Ch. 32 | Comcast Ch. 14 | 8am - 8pm PST | |
| Northern California | ||||
| DirecTV 26 / 893 |
||||
| San Francisco & Bay Area | KTSF Ch. 26 | Comcast Ch. 8 | DISH 8237 | 8am - 7pm PST |
| Southern California | ||||
| DirectTV 18 | ||||
| Greater Los Angeles Area | KSCI Ch. 18 | All Cable Systems Ch. 18 | DISH 18 | 8am - 8pm PST |
| Missouri | ||||
| St. Louis and Jefferson County | Charter Ch. 8 | 10am - 10pm CST | ||
| Nevada | ||||
| DirecTV 33 | ||||
| Las Vegas | KVCW Ch. 33 | Cox Ch. 6 | DISH 33 |
12pm - 8pm PST |
| Texas | ||||
| DIRECTV 55 / 952 | ||||
| Houston | KTBU Ch. 55 | Warner Ch. 55; TVMax Ch. 24 | DISH 55 / 8382 | 12pm - 6pm CST |
| U.S. Eastern Region | ||||
| Florida | ||||
| Stuart-West Palm Beach | WHDT Ch. 59 | Comcast Ch. 17; Adelphia Ch. 17 | ||
| Miami-Fort Lauderdale | WHDT Ch. 44 | 7pm - 9pm EST | ||
| Massachusetts | ||||
| RCN Ch. 21 | ||||
| Greater Boston Area | WMFP Ch. 62 | Comcast Ch. 19 or 20; Charter Ch. 25 |
7pm - 11pm EST | |
| Greater Boston Area | WHDN Ch. 26 | 7pm - 9pm EST | ||
| Michigan | ||||
| DIRECTV 887 / 20 | ||||
| Detroit | WMYD Ch. 20 | Comcast Ch. 3 | DISH 8034 / 20 | 12pm - 6pm CST |
| New York | ||||
| RCN Ch. 19; Comcast Ch. 63 | ||||
| New York City | WMBC Ch. 63 | Nuvisions Ch. 78 | DISH 63 / 8115 | 12pm - 6pm EST |
| New Jersey | ||||
| Comcast Ch. 63; Blueridge Ch. 18 | ||||
| WMBC Ch. 63 | Comcast Ch. 19, Cablevision Ch. 20 | DISH 63 / 8115 | 12pm - 6pm EST | |
| Pennsylvania | ||||
| Comcast Ch. 68 | DIRECTV 51 | |||
| Philadelphia | WTVE 51 | Time Warner Ch. 20; Comcast Ch. 95 |
DISH 51 | 5pm - 9pm EST |
Armenia Fund, Inc., is a non-profit 501(c)(3) tax-exempt corporation established in 1994 to facilitate large-scale humanitarian and infrastructure development assistance to Armenia and Nagorno Karabakh. Armenia Fund, Inc. is the U.S. Western Region affiliate of “Hayastan” All-Armenian Fund. Tax ID# 95-4485698


















