Broadcast Information
MAIN COVERAGE
| City - State - Region | TV Station | Cable Channel | Satellite | Time | |
| U.S. Western Region | |||||
| Arizona | |||||
| Phoenix/Scottsdale/Tempe | KPPX 51 | Cox Ch. 17 / Qwest Ch. 17 | DirecTV 51 / 896 | DISH 181 | 11am - 5pm MST |
| Central California | |||||
| Fresno and Central California | KJEO 32 | Comcast Ch. 14 | 8am - 8pm PST | ||
| Northern California | |||||
| San Francisco & Bay Area | KTSF 26 | Comcast Ch. 8 | DirecTV 26 / 893 | DISH 8237 | 12pm - 6pm PST |
| Southern California | |||||
| Greater Los Angeles Area | KSCI 18 | All Cable Systems Ch. 18 | DirectTV 18 | DISH 18 | 8am - 8pm PST |
| Missouri | |||||
| St. Louis and Jefferson County | Charter Ch. 8 | 10am - 10pm CST | |||
| Nevada | |||||
| Las Vegas | KFBT 33 | Cox Ch. 6 | DirecTV 33 | DISH 33 | 12pm - 8pm PST |
| Texas | |||||
| Dallas/Fort Worth | KPXD 68 | Charter Ch. 28 / Time Warner Ch. 26 |
DirecTV 68 / 902 | DISH 68 / 181 / 8416 | 11am - 5pm CST |
| Houston | KPXB 49 | Time Warner Ch. 7 / Phonoscope Ch. 49 River Oaks Ch. 7 / Vision Ch. 13 and 15 |
DirecTV 49 / 956 | DISH 181 | 11am - 5pm CST |
| Utah | |||||
| Salt Lake City | KUPX 16 | Comcast Ch. 16 | DirecTV 16 / 990 | DISH 16 / 8545 | 11am - 5pm MST |
| Washington & British Columbia | |||||
| Seattle/Vancouver/Western WA | KBCB 24 | Comcast Ch. 14 | DirecTV 24 | DISH 24 | 8am - 8pm PST |
| City - State - Region | TV Station | Time |
| U.S. Eastern Region | ||
| Boston, Massachusetts | WBPX 68 / WDPX 58 / WPXG 21 |
12pm - 6pm EST |
| Chicago, Illinois | WCPX 38 | 11am - 5pm CST |
| Detroit, Michigan | WPXD 31 | 12pm - 6pm EST |
| Miami, Florida | WPXM 35 | 12pm - 6pm EST |
| New Jersey | WPXN 31 / WPPX 6 | 12pm - 6pm EST |
| New York, New York | WPXN 31 | 12pm - 6pm EST |
| Philadelphia, Pennsylvania | WPPX 61 | 12pm - 6pm EST |
| Providence, Rhode Island | WPXQ 69 | 12pm - 6pm EST |
| Washington, DC | WPXW 66 | 12pm - 6pm EST |
Armenia Fund, Inc., is a non-profit 501(c)(3) tax-exempt corporation established in 1994 to facilitate large-scale humanitarian and infrastructure development assistance to Armenia and Nagorno Karabakh. Armenia Fund, Inc. is the U.S. Western Region affiliate of “Hayastan” All-Armenian Fund. Tax ID# 95-4485698














